Reference Sires
 

horizontal rule

Purebred Simmental Reference Sires
  CE BW WW YW MCE MM MWW CW YG MB BF REA STAY API TI
   Active Sire Average 7.5 0.7 30.8 56.3 10.3 3.4 18.8 -2.9 -0.04 0.17 0.01 0.19 18.0 105.0 62.0
Ellingson Legacy M229 16.6 -2.6 27.5 58.8 18.1 2.8 16.5 -5.9 -0.35 0.31 -0.04 0.71 16.5 130.9 70.8
NLC Superior S6018  4.9 0.9 35.1 68.3 15.1 0.6 18.2 4.7 -0.28 -0.08 -0.02 0.82 20.0 97.2 58.9
NLC Upgrade U8676  9.5 -0.2 65.4 111.5 14.1 -8.5 24.2 27.9 -0.21 0.35 -0.02 0.86 16.1 132.3 88.7
TNT Accelerator S226 2.4 5.0 30.7 59.3 11.0 -1.5 13.8 5.5 -0.03 0.09 0.02 0.27 14.9 82.0 53.3
TNT Centerfire T242 12 0.3 36.2 68.4 13.1 3.5 21.6 3.7 0.15 0.32 0.04 -0.07 14.9 116.9 69.6
TNT Gunner N208 13.8 0.3 32.5 56.3 14.0 -0.2 16.1 -3.7 0.11 0.17 0.04 -0.07 13.1 104.8 63.2
TNT Tanker U263 7 0.3 52.3 99.0 14.0 0.4 26.6 21.9 -0.11 -0.03 0.04 0.89 17.7 106.0 71.1
TNT Top Gun R244 7.4 1.4 42.2 86.5 16.6 -10.6 10.5 16.5 0.06 -0.05 0.02 0.17 17.4 98.3 61.5
                               
         Hybrid Sire Average 8.6 -0.6 25.7 52.0 7.6 2.1 14.9 -7.1 0.05 0.37 0.04 0.05 X 107.0 62.0
TNT Double Vision T205 8.3 1.2 32.3 67.6 9.4 1.5 17.6 5.0 0.34 0.68 0.09 -0.27 X 121.5 70.7
TNT Dual Focus T249  15.5 -2.6 33.4 66.8 6.6 -2.0 14.7 -1.4 0.19 0.68 0.06 -0.11 X 145.4 77.3
TNT Excaliber U310 2 4.3 45.7 90.7 7.9 2.4 25.2 23.2 -0.01 0.18 0.03 0.58 X 82.0 65.3
TNT Final Answer W215 17.2 -4.5 30.0 60.3 13.0 5.9 21.0 -8.1 0.18 0.48 0.08 -0.04 X 150.9 73.4
TNT Finale W241 16.6 -4.6 31.0 62.5 12.3 3.2 18.7 -6.9 0.05 0.63 0.06 0.21 X 157.3 78.3
TNT Tuition U238 12.8 -2.3 44.5 88.7 10.0 2.1 24.4 12.1 0.17 0.70 0.08 0.22 X 146.7 84.7
LCOC-GLXY Yield Grade 390 (Angus) 14.7 -4.7 22.3 74.8 9.9 1.7 12.8 1.8 0.02 0.99 0.06 0.41 X 142.0 73.7
MYTTY In Focus (Angus) 16.9 -6.1 32.3 77.7 11.0 2.4 18.6 0.5 0.32 1.02 0.09 -0.32 X 156.2 80.1
S A V Bismarck 5682 (Angus) 15.7 -5.0 32.0 76.1 3.4 4.0 20.0 1.2 0.03 0.44 0.05 0.27 X 110.1 65.5
S A V Brand Name 9115 (Angus) 11.1 -3.1 44.4 86.6 1.8 15.2 37.4 9.6 0.15 0.37 0.07 0.19 X 92.0 74.0
S A V Final Answer 0035 (Angus) 19.4 -6.3 39.4 82.5 11.8 1.9 21.6 2.6 0.27 0.72 0.11 0.08 X 151.1 77.2
TC Aberdeen 759 (Angus) 12.5 -4.5 31.5 74.9 4.5 13.9 29.7 1.2 0.03 1.08 0.09 0.59 X 135.5 81.2
Beckton Hustler S426 C2 (RA) 15.1 -2.4 55.2 109.8 5.9 -19.8 7.8 24.5 0.43 0.49 0.09 -0.35 X 116.4 73.2
Beckton Lancer S281 T7 (RA) 10.9 -1.6 41.9 90.5 3.6 -6.0 14.9 14.6 0.32 0.98 0.08 -0.18 X 121.9 77.8
HXC Conquest 4405P (RA) 19.3 -7.7 27.3 62.4 10.2 -6.4 7.2 -11.2 0.21 0.74 0.10 0.00 X 149.2 71.4
Mushrush Impressive U236 (RA) 18.8 -6.9 33.8 64.5 4.7 -5.0 11.9 -9.4 0.35 0.42 0.15 -0.04 X 123.2 65.2
TNTS Big League R242 (RA) 12.9 -2.1 45.1 81.9 2.2 -4.8 17.8 8.0 0.17 0.44 0.04 -0.13 X 99.3 67.1

 

Red Angus Reference Sires - Red Angus EPD's
  CED BW WW YW MILK TM ME HPG CETM ST MB REA FAT
      Active Sire Average 5.0 -0.5 33.0 62.0 17.0 33.0 3.0 10.0 4.0 9.0 0.08 0.07 0.00
Beckton Hustler S426 C2 8.0 0.6 68.0 122.0 0.0 34.0 2.0 8.0 4.0 12.0 0.07 -0.02 0.02
Beckton Lancer S281 T7 5.0 1.4 54.0 103.0 14.0 41.0 4.0 8.0 4.0 12.0 0.56 0.15 0.01
HXC Conquest 4405P 18.0 -4.7 40.0 75.0 14.0 33.0 5.0 7.0 9.0 16.0 0.32 0.33 0.03
Mushrush Impressive U236 12.0 -3.9 46.0 77.0 15.0 38.0 -3.0 11.0 4.0 18.0 0.00 0.29 0.08
TNTS Big League R242 -1.0 0.9 58.0 94.0 15.0 44.0 11.0 9.0 -3.0 12.0 0.02 0.20 -0.03

 

Angus Reference Sires - Angus EPD's
  CED BW WW YW CEM MILK MB RE FAT
      Active Sire Average 5.0 1.8 46.0 83.0 7.0 22.0 0.39 0.25 0.009
LCOC-GLXY Yield Grade 390 11.0 0.4 43.0 88.0 10.0 23.0 0.43 0.63 -0.010
MYTTY In Focus  13.0 -1.4 54.0 99.0 14.0 25.0 0.69 -0.05 0.020
S A V Bismarck 5682 13.0 0.2 58.0 99.0 13.0 27.0 0.16 0.67 -0.015
S A V Brand Name 9115 5.0 2.5 71.0 113.0 8.0 31.0 -0.03 0.65 -0.036
S A V Final Answer 0035 12.0 -1.0 62.0 105.0 12.0 24.0 0.44 0.36 0.041
TC Aberdeen 759 10.0 0.8 59.0 105.0 12.0 45.0 0.61 0.77 0.008

 

horizontal rule

Home Up On The Ranch Sale Results Links